The Mirador del Guarda Forestal sits at 900 metres elevation on the northern edge of Sierra de las Nieves nature park. This viewpoint stands on a hill where you can see for kilometres. The Turón river winds through the valley below. The slopes are green, densely covered and wild.
Weerberichten, klimaat Costa del Sol
Het beste klimaat van Europa

Average temperatures
JAN | FEB | MAR | APR | MAY | JUN |
18°C (64.4°F) | 18°C (64.4°F) | 20°C (68°F) | 22°C (71.6°F) | 25°C (77°F) | 29°C (84.2°F) |
JUL | AUG | SEP | OCT | NOV | DEC |
31°C (87.8°F) | 32°C (89.6°F) | 30°C (86°F) | 26°C (78.8°F) | 21°C (69.8°F) | 18°C (64.4°F) |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +23° | +22° | +24° | +24° | +21° | +24° |
| +12° | +14° | +14° | +14° | +14° | +15° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +14° | +13° | +12° | +15° | +12° | +17° |
| +3° | +5° | +6° | +5° | +5° | +7° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +21° | +21° | +20° | +22° | +21° | +26° |
| +10° | +12° | +12° | +12° | +12° | +14° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +23° | +25° | +25° | +26° | +27° | +29° |
| +10° | +12° | +12° | +12° | +13° | +15° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +24° | +25° | +26° | +27° | +27° | +29° |
| +11° | +13° | +14° | +12° | +14° | +16° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +25° | +23° | +26° | +26° | +22° | +24° |
| +15° | +17° | +17° | +16° | +17° | +17° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +23° | +23° | +25° | +23° | +20° | +22° |
| +15° | +17° | +17° | +17° | +17° | +17° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +21° | +20° | +25° | +22° | +19° | +21° |
| +14° | +18° | +17° | +17° | +16° | +17° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +20° | +21° | +20° | +21° | +22° | +25° |
| +10° | +11° | +12° | +11° | +13° | +13° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +21° | +21° | +22° | +22° | +22° | +24° |
| +10° | +11° | +11° | +11° | +13° | +13° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +20° | +20° | +21° | +20° | +18° | +20° |
| +14° | +17° | +16° | +16° | +16° | +17° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +19° | +20° | +21° | +21° | +21° | +24° |
| +9° | +10° | +10° | +12° | +10° | +13° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +21° | +21° | +23° | +22° | +22° | +23° |
| +12° | +14° | +13° | +12° | +16° | +17° |
| Mon | Tue | Wed | Thu | Fri | Sat |
| +21° | +21° | +23° | +22° | +22° | +23° |
| +12° | +14° | +13° | +12° | +16° | +17° |

















